|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Jul 10 | |||||||||||||||||||||||||||||||
| Aug 10 | |||||||||||||||||||||||||||||||
| Sep 10 | |||||||||||||||||||||||||||||||
| Oct 10 | |||||||||||||||||||||||||||||||
| Nov 10 | |||||||||||||||||||||||||||||||
| Dec 10 | |||||||||||||||||||||||||||||||
| Jan 11 | |||||||||||||||||||||||||||||||
| Feb 11 | |||||||||||||||||||||||||||||||
| Mar 11 | |||||||||||||||||||||||||||||||
| Apr 11 | |||||||||||||||||||||||||||||||
| May 11 | |||||||||||||||||||||||||||||||
| Jun 11 | |||||||||||||||||||||||||||||||
| Jul 11 |
General
Flingern is a part of town in the south of Duesseldorf. Alltogether approx. 30,500 people live here.
Leisure time
The inhabitants of Flingern enjoy many small pubs, bars and restaurant, as for example the restaurant "Zur alten Eiche" (*1), "Euler Hof" (*2) or the "Degerstube Suma" (*3).
Provisioning
The supermarkets resident here like REWE (*4) and Plus (*5) offers good possibilities to buy food. Moreover, about six chemist's shops (*6) are located here. With the cash terminals of the bank offices (*7) you could draft money at any time.
Approaches
* The fair is reachable with public transportation (with the city train S8 to central station, then change in the U78, approx. 28 minutes). Alternatively, you can take the bus 834 to Theodor Heuss Brücke, then change in the U78; approx. 30 minutes).
* The fair journey by car amounts 15 minutes.
* You reach the central station by car 709 in about 12 minutes.
* The airport can be reached in 18 minutes: by city train S8 or S11 to central station, then change in the city train S7.
----------
*1 Lichtstr. 63
*2 Degerstr. 48
*3 Ackerstr.188
*4 Bruchstr. 89-91
*5 Ackerstr. 146
*6 Hoffeldstr. 1, Dorotheenstr. 7, Lichtstr. 49
*7 Dorotheenstr. 1, Lichtstr. 80